Special columns¶
Version 0.1.0 extends users, projects and issues listings. Among other changes it adds special columns:
Caption | Sample value | Description |
---|---|---|
Projects listing | ||
Downloads | 333 | Total number of downloads for the project (for all versions) |
Files | 7 | Total number of files in the project |
Issues | 21 | Total number of issues (including closed ones) |
Last activity | 25 Feb 2012 | The date of the last activity on the project |
Latest downloads | 67 | The total number of downloads of files in the latest version of the project |
Latest files | 1 | The number of files in the latest version of the project |
Latest version | 0.0.1b | Latest closed (stable) version of the project |
Maximum downloads | 333 | Maximum number of downloads for a file in the project (assuming that the project contains different versions and users download each of them) |
<Module> module | Indicates whether the module is enabled for the project | |
Next version | 0.1.0 | Next version of the project |
Open issues | 11 | Number of open issues |
Open <Priority> issues | 32 | The number of open issues having the stated priority |
Open <Tracker> issues | 7 | The number of open issues of the stated tracker |
<Priority> issues | 47 | The number of issues having the stated priority |
<Status> issues | 5 | The number of issues having the specified status |
<Tracker> issues | 14 | The number of issues of the stated tracker |
Repository | Does the project have repository | |
Repositories | 2 | The number of repositories in the project (Redmine 1.4.x and higher) |
Repository files | 15 | The number of files (including directories) in the repository |
Repository type | Subversion | Which SCM is used for the repository |
Forums | 3 | The number of forums in the project |
Forum messages | 247 | Total number of forum messages |
Users listing | ||
Assigned issues | 156 | Total number of issues assigned to the user |
Full name | Andriy Lesyuk | Full name of the user (uses format specified in “Users display format”) |
Open assigned issues | 52 | The number of open issues assigned to the user |
Issues listing | ||
Changes | 5 | The number of history entries containing changes (notes entries are not included) |
Notes | 3 | The number of notes in the issue |
Watchers | 2 | The number of watchers of the issue |
The plugin also allows adding your own special columns. Check this page on how to do this.
In addition to the special columns the plugin adds other object attributes (besides the default ones) and custom fields to project and users listings.